The Burt Jones Rural Community Experience is a cornerstone of the leadership development curriculum for the Blackburn Institute at The University of Alabama. This 4-day travel experience was redesigned in the 2015-16 academic year, consolidating multiple shorter trips into one longer regional trip that changes locations each fall. One of two travel experiences embedded in the student curriculum, these trips are designed to provide students with opportunities to experience the state of Alabama in all its diversity. Students interact with state and local leaders, explore regional commonalities and differences, place national issues into local context, and learn about the culture of communities to which they may have had little or no prior exposure. These travel experiences have taken the institute’s students to almost every corner of the state, providing them with the breadth of experiential knowledge necessary to take action for a better Alabama.
Use the map below to explore locations that the Institute has visited on Burt Jones Rural Community Experiences. Mouse over or tap each county to see the major cities/towns we traveled to each year. Our last trip in 2023 included central Alabama’s Shelby and St. Clair counties (travel experience itinerary).
County | City | Year |
---|---|---|
Baldwin | Gulf Shores | 2009-2010 |
Barbour | Eufaula | 2019-2020 |
Bibb | Centreville | 2009-2010 |
Blount | Oneonta | 2010-2011 |
Bullock | Union Springs | 2019-2020 |
Butler | Greenville | 2022-2023 |
Calhoun | Anniston | 2008-2009 |
Calhoun | Anniston | 2017-2018 |
Calhoun | Hobson City | 2017-2018 |
Clarke | Grove Hill | 2018-2019 |
Clarke | Thomasville | 2018-2019 |
Coffee | Enterprise | 2015-2016 |
Colbert | Muscle Shoals | 2005-2006 |
Colbert | Muscle Shoals | 2016-2017 |
Colbert | Sheffield | 2005-2006 |
Colbert | Tuscumbia | 2005-2006 |
Conecuh | Evergreen | 2022-2023 |
Covington | Andalusia | 2022-2023 |
Covington | Opp | 2022-2023 |
Cullman | Cullman | 2012-2013 |
Cullman | Hanceville | 2010-2011 |
Dale | Fort Rucker | 2011-2012 |
Dale | Fort Rucker | 2015-2016 |
Dale | Ozark | 2015-2016 |
Dallas | Selma | 2001-2002 |
Escambia | Atmore | 2018-2019 |
Escambia | Brewton | 2018-2019 |
Etowah | Gadsden | 2017-2018 |
Fayette | Fayette | 2012-2013 |
Franklin | Phil Campbell | 2022-2023 |
Franklin | Russellville | 2021-2022 |
Hale | Greensboro | 2005-2006 |
Hale | Greensboro | 2010-2011 |
Hale | Moundville | 2008-2009 |
Houston | Dothan | 2007-2008 |
Houston | Dothan | 2015-2016 |
Jefferson | Birmingham | 2001-2002 |
Jefferson | Birmingham | 2002-2003 |
Jefferson | Birmingham | 2009-2010 |
Jefferson | Birmingham | 2012-2013 |
Jefferson | Birmingham | 2014-2015 |
Lauderdale | Florence | 2005-2006 |
Lauderdale | Florence | 2012-2013 |
Lauderdale | Florence | 2016-2017 |
Lawrence | Courtland | 2021-2022 |
Lawrence | Moulton | 2021-2022 |
Lawrence | North Courtland | 2021-2022 |
Lee | Auburn | 2013-2014 |
Lee | Opelika | 2013-2014 |
Limestone | Athens | 2016-2017 |
Lowndes | Fort Deposit | 2022-2023 |
Lowndes | Hayneville | 2022-2023 |
Lowndes | White Hall | 2022-2023 |
Macon | Tuskegee | 2019-2020 |
Madison | Huntsville | 2004-2005 |
Madison | Huntsville | 2006-2007 |
Madison | Huntsville | 2016-2017 |
Madison | Madison | 2010-2011 |
Marengo | Demopolis | 2004-2005 |
Marengo | Demopolis | 2014-2015 |
Marion | Haleyville | 2021-2022 |
Mobile | Bayou La Batre | 2009-2010 |
Mobile | Citronelle | 2007-2008 |
Mobile | Dauphin Island | 2009-2010 |
Mobile | Mobile | 2003-2004 |
Mobile | Mobile | 2014-2015 |
Mobile | Mount Vernon | 2007-2008 |
Monroe | Monroeville | 2018-2019 |
Montgomery | Pike Road | 2015-2016 |
Morgan | Decatur | 2016-2017 |
Perry | Marion | 2002-2003 |
Pike | Troy | 2011-2012 |
Pike | Troy | 2015-2016 |
Russell | Phenix City | 2019-2020 |
Shelby | Columbiana | 2023-2024 |
Shelby | Montevallo | 2023-2024 |
St. Clair | Pell City | 2023-2024 |
Sumter | Livingston | 2003-2004 |
Talladega | Sylacauga | 2017-2018 |
Talladega | Talladega | 2013-2014 |
Talladega | Talladega | 2017-2018 |
Tallapoosa | Alexander City | 2006-2007 |
Tuscaloosa | Northport | 2007-2008 |
Tuscaloosa | Tuscaloosa | 2009-2010 |
Tuscaloosa | Tuscaloosa | 2013-2014 |
Tuscaloosa | Tuscaloosa | 2020-2021 |
Walker | Parrish | 2011-2012 |
Wilcox | Camden | 2008-2009 |
Wilcox | Gees Bend | 2008-2009 |
Winston | Double Springs | 2021-2022 |
Winston | Haleyville | 2021-2022 |
This program is generously funded by an endowment provided by supporters of the Blackburn Institute in the name of Burt Jones, a contemporary of Dr. Blackburn’s and director of Palmer Hall during James Hood’s time as one of the first African American students on campus.